| Building type > |
Commercial
|
| Category > |
Floor Finishes
|
| Element type > |
Soft Floor Finishes
|
| Element | Plain and decorative linoleum (EN 548). FCSS 33. |
|---|---|
| Element Number | 821570047 |
| Summary Rating | A |
| Climate Change | B |
| Water Extraction | B |
| Mineral Resource Extraction | A+ |
| Stratospheric Ozone Depletion | A+ |
| Human Toxicity | A+ |
| Ecotoxicity to Freshwater | D |
| Nuclear Waste (higher level) | E |
| Ecotoxicity to Land | C |
| Waste Disposal | A+ |
| Fossil Fuel Depletion | A+ |
| Eutrophication | A+ |
| Photochemical Ozone Creation | A+ |
| Acidification | A |
| Kg of CO2 eq. (60 years) | 44.0 |
For more information
Call us on 0333 321 88 11 if you would like to know more, or email enquiries@bregroup.com.